International Academic Partners
UNIT/COLLEGE | NAME OF UNIVERSITY | COUNTRY | AGREEMENT | DURATION | STATUS | CHED-IAS Endorsement | ACTIVITIES IMPLEMENTED (LINKS) |
---|---|---|---|---|---|---|---|
Project /IRO Initiated | University of Huelva | Spain | MOU | Active | IASCTS 24-I-3999 | ||
CF | University of Oviedo | Spain | MOU | Expired | |||
Project /IRO Initiated | University of Alicante | Spain | MOU | Completed | |||
Project /IRO Initiated | Vytautas Magnus University | Lithuania | MOU | Active | |||
CNS | Evangelishce Hochschule Ludwigsburg | Germany | MOU | Active | |||
Project /IRO Initiated | University of Montpellier | France | MOU | Completed | |||
Project /IRO Initiated | Politecnico de Coimbra | Portugal | MOU | Completed | |||
Project /IRO Initiated | Mendel University | Czech Republic | MOU | Active | |||
CSS | Waginengen University and Research | Netherlands | MOU | Active | |||
CE | Uniwersted Wroclawski | Netherlands | MOU | Active | |||
CN | Odisee University College | Belgium | MOU | On Process | IASCTS 24-I-3999 | ||
Project /IRO Initiated | University of Saskatchewan | Canada | MOU | Active | |||
Project /IRO Initiated | Dalhousie University | Canada | MOU | Active | |||
Project /IRO Initiated | University of Prince Edward Island | Canada | MOU | Dormant | |||
Project /IRO Initiated | University of Guelph | Canada | MOU | Dormant | |||
CA | Kansas State University | USA | MOU | Expired | |||
CSS | University of Guam | USA | MOU | Active | |||
CVM | International Veterinary Organization | USA | MOU | On Process | |||
CHET | EDIPHI | USA | MOU | On Process | |||
Project /IRO Initiated | Universitas Muhammadiyah Parepre | Indonesia | MOU | Active | |||
CHET | Universitas Alma Ata | Indonesia | MOU | On Process | |||
CTE | Universitas PGRI Madiun (UNIPMA) | Indonesia | MOU | Active | |||
Bokod Campus | Universitas Negeri Subaya | Indonesia | MOU | On Process | IASCTS 24-I-3999 | ||
Bokod Campus | Universitas Muhammadiyah Jember | Indonesia | MOU | On Process | IASCTS 24-I-3999 | ||
CVM | Universitas Brawijayah | Indonesia | MOU | On Process | |||
Project /IRO Initiated | Hue University | Vietnam | MOU | Completed | |||
Project /IRO Initiated | Lampang Technical College | Thailand | MOU | Expired | |||
CA | Mae Fah Luang University | Thailand | MOU | Active | |||
R and E | Maejo University | Thailand | MOU | Active | |||
R and E | University of Phayao | Thailand | MOU | Active | |||
CTE | SEAMEO ( SEA TEACHER) | Thailand | MOU | On Process | |||
CN | Talents Angels | Singapore | MOU | On Process | |||
CA | Tottori University | Japan | MOU | Active | |||
R and E | Kochi University | Japan | MOU | Active | |||
CA | Tsukuba University | Japan | MOU | Active | |||
Project /IRO Initiated | AFEP | China | MOU | On Process | |||
CN | Chung Shan Medical University | Taiwan | MOU | Active | IASCTS 25-I-1525 | ||
CF | National Chiayi University | Taiwan | MOU | Active | |||
CAH | National Chung Hsing University | Taiwan | MOU | Active | IASCTS 25-I-611 | ||
CA | National Pingtung University of Science and Technology | Taiwan | MOU | Active | |||
CAH | National University of Kaohsiung | Taiwan | MOU | Active | |||
CHK | Chinese Culture University | Taiwan | MOU | Active | |||
Project /IRO Initiated | Rajarata University of Sri Lanka | Sri Lanka | MOU | Expired | |||
Project /IRO Initiated | University of Peradeniya | Sri Lanka | MOU | Expired | |||
CHK | YMCA College of Physical Education Chennai India | India | MOU | Active | |||
CVM | The University of Queensland | Australia | MOU | Active | IASCTS 24-I-3999 | ||
CF | Botswana International University of Science and Technology | Botswana | MOU | Active | |||
CSS | Bursa Technical University | Turkiye | MOU | Active | |||
CTE | Maksima Teacher Training Center | Croatia | MOU | Dormant | |||
CIS | Asia Open Ran Academy | Others | MOU | Active | |||
CF | Novel Group | Luxembourg | MOU | Completed | |||
CF | European Foundation for Management and Development | France | MOU | Completed | |||
CHET | TIIKM | Sri Lanka | MOU | Active | |||
Project /IRO Initiated | Magic 7+ | Others | MOU | Active | |||
CAH | INTI International University | Taiwan | MOU | On Process | |||
R and E | International Potato Partnership | Others | MOU | Active | |||
CF | The Institute of Statistical Mathematics | Japan | MOU | Active | IASCTS25-I-634 | ||
CHK | North Carolina Wesleyan University | USA | MOU | Active | IASCTS 24-I-3999 | ||
CIS | University of Southampton | UK | MOU | Completed | |||
Project /IRO Initiated | University of Regina | Canada | MOU | Active | |||
OU | University of Hawaii | USA | MOU | On Process | |||
CTE | Chaopraya University | Thailand | MOU | Active | IASCTS-I-1030 | ||
Project /IRO Initiated | KMITL | Thailand | MOU | On Process | IASCTS-I-1028 | ||
CE | WUST | Poland | MOU | Active | IASCTS-I-1312 | ||
CIS | University of the Philippines Cebu | Philippines | MOU | Active | |||
CN | University of North Carolina and Charlotte | USA | MOA | On Process | IASCTS-I2827 | ||
Office of the President | Gimcheon University | South Korea | MOU | On Process | IASCTS-I-3031 | ||
CNAS | Bolgatanga Technical University | Ghana | MOU | On Process | IASCTS-I-3032 | ||
CVM | University of Brawijaya | Indonesia | MOU | Active | IASCTS 24-I-3999 | ||
CHK | Universitas Negeri Semarang | Indonesia | MOU | Active | IASCTS25-I-2640 |
International Industry and Business Partners

MAKSIMA TEACHER TRAINING CENTER
A non-profit organization that specializes in holding seven-day certified cources for teachers from the European Union, which are held throughout the year in the city of Split, as part of the European Erasmus+ educational program.

ASIA OPEN RAN ACADEMY
The Academy is an alliance of academic, government, and industry stakeholders in the Philippines and Indo-Pacific region that share a common objective to advance an open, interoperable, reliable, and secure Internet and vibrant digital ecosystem through increased cooperation, competition, and choice.

NOVEL GROUP
Novel Group Sàrl is a VET Center as well as a Consulting Company based in Luxembourg. Novel Group

EUROPEAN FOUNDATION FOR MANAGEMENT DEVELOPMENT FOUNDED
Founded in 1972, EFMD is a global, non-profit, membership-driven organisation dedicated to management development. It is recognised globally as an accreditation body for business schools, business school programmes, and corporate universities.

EUROPEAN FOUNDATION FOR MANAGEMENT DEVELOPMENT FOUNDED
Agri-Gaia Scoail Enterprise“Use the whole plant without waste” is the highest respect for food! Gaia social enterprise is a brand born for the “all natural environment”. Trough the daily ingredients familiar to consumers, it opens a new vision of healthy eating!

AGRI-GAIA SOCIAL ENTERPRISE
“Use the whole plant without waste” is the highest respect for food! Gaia social enterprise is a brand born for the “all natural environment”. Trough the daily ingredients familiar to consumers, it opens a new vision of healthy eating!

DEVELOPMENT FOUNDED
The TIIKM is an entity that facilitates the purpose of Knowledge-driven and educationally empowered sustainable future for humankind by constructing the career of the research fraternity, empowering decision making in the corporate sector, and promoting quality decisions for policymakers through connected and integrated ground-breaking solutions.

VISIBILITY OF THE GLOBAL FOOD SUPPLY
Clever Harvest technology is generating inventory for the world’s most essential commodities. Clever Harvest is an easy-to-use, mobile app solution to coordinate the food supply chain. Multi-crop. Multi-Country. Real time.